SimpleNotation

Home › Public scores › Riverside Étude

Riverside Étude

Study in E minor

By SimpleNotation · shared by Guest 5112

Instrument
Classical guitar (nylon)
Key
E minor
Time
4/4
Tempo
120 BPM
Length
12 bars
Tuning
E A D G B E
Chords
Em, C, G, B7
Sections
A Intro, B Melody, C Strum

This page is the score. With JavaScript on it opens in the SimpleNotation player and editor: listen to it with synthesized instruments, slow it down, follow the notes on a fretboard or piano, print it as a PDF, export Guitar Pro, MusicXML, MIDI or MP3, or make your own editable copy. It is free and needs no account.

Guitar tab

Riverside Étude
Study in E minor
SimpleNotation
Tempo: 120 bpm

Tuning: E A D G B E

  [A Intro]
   Em                C                 G                 B7
e|-----------------|---------0-------|-----------------|---------2-------|
B|---------0-------|-------1---1-----|---------0-------|-------0---0-----|
G|-------0---0-----|-----0-------0---|-------0---0-----|-----2-------2---|
D|-----2-------2---|---2-----------2-|-----0-------0---|---1-----------1-|
A|---2-----------2-|-3---------------|---2-----------2-|-2---------------|
E|-0---------------|-----------------|-3---------------|-----------------|

  [B Melody]
   Em                 C                 G
e|-0---2h-3-7~--5-3-|---0-3/--5-3-0---|-2---4-8-6-4-2-----|
B|------------------|-1---------------|-------------------|
G|------------------|-----------------|---3---------------|
D|------------------|-----------------|-------------------|
A|------------------|-----------------|-------------------|
E|------------------|-----------------|-------------------|

                    [C Strum] |:                        1. :| x2
   B7                Em                C                 G
e|-----2-----------|-0---0-0-0-0-0---|-0---0-0-0-0-0---|-3---3-3-3-3-3---|
B|-4b6---4-0-------|-0---0-0-0-0-0---|-1---1-1-1-1-1---|-0---0-0-0-0-0---|
G|-----------------|-0---0-0-0-0-0---|-0---0-0-0-0-0---|-0---0-0-0-0-0---|
D|-----------------|-2---2-2-2-2-2---|-2---2-2-2-2-2---|-0---0-0-0-0-0---|
A|-----------------|-2---2-2-2-2-2---|-3---3-3-3-3-3---|-2---2-2-2-2-2---|
E|-----------------|-0---0-0-0-0-0---|-----------------|-3---3-3-3-3-3---|
                     PM----            PM----            PM----

  2.
   B7      Em
e|-2-------0-------|
B|-0-------0-------|
G|-2-------0-------|
D|-1-------2-------|
A|-2-------2-------|
E|---------0-------|

h hammer-on
/ slide up
b bend (to the fret shown)
~ vibrato
PM palm mute

Tab made with SimpleNotation (https://simplenotation.com)

About this score

Riverside Étude is a study in E minor: 12 bars for Classical guitar (nylon) in E minor, 4/4, 120 BPM. The music is by SimpleNotation. Shared by Guest 5112. The tab gives a string and fret for every note; the standard notation above it carries the rhythm, and both play back in the browser.

More free scores

Write your own notation and tab in the editor, or import a Guitar Pro, MusicXML or MIDI file. Free, in your browser.